| Thaer Alkousa | The University of Sheffield , United Kingdom | |
| Júlia Alves | Valongo Observatory - Federal University of Rio de Janeiro, Brazil | |
| Frank Backs | Anton Pannekoek Institute, Netherlands | |
| Matheus Bernini Peron | Universität Heidelberg -ZAH/ARI, Germany | |
| Joachim Bestenlehner | University of Sheffield, United Kingdom | |
| Sarah Brands | Anton Pannekoek Institute, University of Amsterdam, Netherlands | |
| Maïmouna Brigitte | Astronomical Institute, Faculty of Mathematics and Physics,, Czech Republic | |
| Paul Crowther | University of Sheffield, United Kingdom | |
| Alexandre David-Uraz | Howard University/NASA Goddard Space Flight Center, United States | |
| Dwaipayan Debnath | KU Leuven, Belgium | |
| Jakub Fišák | Masaryk univeristy, Czech Republic | |
| Miriam Garcia | CAB (CSIC-INTA), Spain | |
| Alex Gormaz-Matamala | Nicolaus Copernicus Astronomical Centre (CAMK), Poland | |
| Víctor Mauricio A. Gómez González | Universität Potsdam, Institut für Physik und Astronomie, Germany | |
| Wolf-Rainer Hamann | University of Potsdam, Germany | |
| Calum Hawcroft | Space Telescope Science Institute, United States | |
| Erin Higgins | Armagh Observatory & Planetarium, United Kingdom | |
| Carolina Kehrig | Instituto de Astrofisica de Andalucia, Spain | |
| Jiří Krtička | Masaryk University, Czech Republic | |
| Brankica Kubátová | Astronomical Institute of the Czech Academy of Sciences, Czech Republic | |
| Rolf Kuiper | University of Duisburg-Essen, Germany | |
| Petr Kurfürst | Masaryk University, Czech Republic | |
| CLAUS LEITHERER | CLAUS LEITHERER, United States | |
| Roel Lefever | Universitaet Heidelberg, Germany | |
| Marta Lorenzo | Marta Lorenzo, Spain | |
| Laurent Mahy | Royal Observatory of Belgium, Belgium | |
| Grigoris Maravelias | National Observatory of Athens & FORTH, Greece | |
| Lucimara Martins | Universidade Cidade de São Paulo, Brazil | |
| Olga Maryeva | Astronomical Institute of the Czech Academy of Sciences , Czech Republic | |
| Francisco Najarro | CAB (CSIC-INTA), Spain | |
| Lidia Oskinova | Potsdam University, Germany | |
| Timothy Parsons | University College London, United Kingdom | |
| Daniel Pauli | Universität Potsdam, Germany | |
| Kateřina Pivoňková | Department of Theoretical Physics and Astrophysics, Faculty of Science, Masaryk University in Brno, Czech Republic | |
| Varsha Ramachandran | University of Heidelberg , Germany | |
| Sabela Reyero Serantes | University of Potsdam, Institute of Physics and Astronomy , Germany | |
| Matthew Rickard | Matthew Rickard, United Kingdom | |
| Andreas Sander | ZAH/ARI, Heidelberg University, Germany | |
| Elisa Schösser | Zentrum für Astronomie der Universität Heidelberg, Astronomisches Rechen-Institut, Germany | |
| Tomer Shenar | CAB (CSIC-INTA), Spain | |
| Dorottya Szécsi | Nicolaus Copernicus University, Poland | |
| Grace Telford | Princeton University, United States | |
| Frank Tramper | KU Leuven, Belgium | |
| Jorick Vink | Armagh Observatory and Planetarium, United Kingdom | |
| Alex de Koter | University of Amsterdam, Netherlands |
